Previous Successful Investments
Our unique approach to real estate and its ability to generate outsized profits have been consistently demonstrated in our successful investment track record.
Throughout our history, we have consistently generated profits by developing and/or investing in a wide variety of properties, projects, and uses in and around California and Nevada. Some prior successful projects include:
| Playa Del Ray, California | Apartment Complex | 12 units |
| Glendale, California | Apartment Complex | 48 units |
| Peachtree, Las Vegas | Apartment Complex | 56 units |
| Peppertree, Las Vegas | Apartment Complex | 48 units |
| Oaktree, Las Vegas | Apartment Complex | 60 units |
| Greentree, North Las Vegas | Apartment Complex | 72 units |
| Tamarus Village, Las Vegas | Apartment Complex | 86 units |
| Pennwood Place, Las Vegas | Apartment Complex | 42 units |
| Sugartree, Las Vegas | Apartment Complex | 40 units |
| Forest Lane, Las Vegas | Apartment Complex | 301 units |
| Lossee & Tropical Parkway in North Las Vegas | Raw Land | 40 acres |
| Lossee & Centennial Parkway in North Las Vegas | Raw Land | 80 acres |
| 215 Beltway, North Las Vegas | Raw Land | 40 acres |
| Rainbow & Pebble, Las Vegas | Raw Land | 10 acres |
| Boulder & Horizon Drive, Henderson, NV | Raw Land | 7 acres |
| Improved Properties, Las Vegas, North LV & Henderson | residential | 21 homes |
| Newport Coves | Multi Family | 1,200 units |
| Redrock Park | Condominiums | 60 units |
| Rancho Mirage | residential | 416 homes |
